Wiz Hotel + Convenient Bangkok | 3* + 3* | 321,600,000 | 366,100,000 | پذیرش ندارد | 265,100,000 |
Grand day night + Forum Park | 3* + 3* | 328,500,000 | 379,900,000 | 313,400,000 | 267,800,000 |
Golden Beach + Twin Towers | 3* + 4* | 339,100,000 | 401,100,000 | 304,900,000 | 272,000,000 |
Mike Garden Resort + a-one bangkok | 4* + 4* | 343,900,000 | 410,700,000 | پذیرش ندارد | 273,600,000 |
Boutique City + Golden Tulip Mandison | 4* + 4* | 348,700,000 | 420,200,000 | 323,400,000 | 275,700,000 |
Welcome Plaza + manhatan bangkok | 3* + 4* | 348,700,000 | 420,200,000 | 323,400,000 | 275,700,000 |
SUNSHINE RESIDENCE + Ramada D'MA Bangkok | 3* + 4* | 356,100,000 | 435,000,000 | 325,500,000 | 278,900,000 |
Aiyara Grand + Mandarin By Centerpoint | 4* + 4* | 360,300,000 | 443,500,000 | 335,100,000 | 280,500,000 |
Nova Platinium + Indra Regent | 4* + 4* | 363,500,000 | 449,900,000 | 342,000,000 | 281,600,000 |
Citrus Grande + Galleria 10 Bangkok | 4* + 5* | 364,600,000 | 452,000,000 | 354,200,000 | 282,100,000 |
Balihai Bay + The Quartier Boutique | 4* + 4* | 366,700,000 | 456,200,000 | پذیرش ندارد | 283,100,000 |
Jomtien Palmbeach + Grand mercure atrium | 4* + 5* | 372,000,000 | 466,800,000 | 358,400,000 | 285,300,000 |
Vista Pattaya + Montien Riverside | 4* + 4* | 375,700,000 | 474,300,000 | 341,400,000 | 286,300,000 |
The Stay Pattaya + Radisson Suites Bangkok | 4* + 5* | 382,600,000 | 488,000,000 | 355,200,000 | 289,500,000 |
Garden Cliff + Metropole Bangkok | 4* + 5* | 385,200,000 | 493,300,000 | 344,600,000 | 290,600,000 |
Grand Palazzo + Centre Point Hotel Pratu Nam | 4* + 5* | 387,900,000 | 498,600,000 | 360,000,000 | 291,600,000 |
Golden Tulip Pattaya Beach Resort + The Berkeley | 5* + 5* | 391,600,000 | 506,100,000 | 359,500,000 | 359,500,000 |
Centara Azure + Movenpick Sukhumvit | 4* + 5* | 398,500,000 | 519,800,000 | پذیرش ندارد | 295,900,000 |
Season Five + The Sukosol | 4* + 5* | 401,700,000 | 526,200,000 | پذیرش ندارد | 296,900,000 |
Signature Pattaya + Grand Swiss Hotel Bangkok | 4* + 4* | 409,100,000 | 541,000,000 | پذیرش ندارد | 300,100,000 |
Mercure Pattaya Ocean Resort + Pullman Bangkok Hotel G | 4* + 5* | 423,400,000 | 569,700,000 | 382,800,000 | 305,400,000 |
Dusit Thani + Lancaster | 5* + 5* | 463,700,000 | 650,200,000 | 415,100,000 | 321,800,000 |
somerset pattaya + Amari Watergate | 5* + 5* | 476,400,000 | 675,700,000 | 426,200,000 | 326,600,000 |
Avani Pattaya Resort + Skyview Hotel | 4* + 5* | 478,000,000 | 678,800,000 | 427,800,000 | 327,700,000 |
the monttra pattaya + Centara Grand At Centralworld | 5* + 5* | 509,800,000 | 742,400,000 | پذیرش ندارد | 340,400,000 |
Holiday Inn Pattaya + Oriental Residence Bangkok | 4* + 5* | 524,100,000 | 771,100,000 | پذیرش ندارد | 345,700,000 |
Grande Centre Point Space Pattaya + Shangri-La Hotel Bangko | 4* + 5* | 550,100,000 | 823,000,000 | 500,400,000 | 356,300,000 |
Royal Cliff Beach + Sofitel Bangkok Sukhumvit | 4* + 5* | 563,300,000 | 849,500,000 | 504,700,000 | 361,600,000 |
Amari Pattaya + lebua at State Tower | 5* + 5* | 587,200,000 | 897,200,000 | 526,400,000 | 371,100,000 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.